| Metallic contaminants | |
| Arsenic | Lead |
| Cadmium | Mercury |
| Mycotoxins | |
| Aflatoxin (B1, B2, G1, G2) | Nivalenol |
| Aflatoxin M1 | Ochratoxin A, B |
| Citrinin | Patulin |
| Deoxynivalenol | T-2 toxin |
| Fumonisin B1, B2 | Zearalenone |
| HT-2 toxin | |
| Processing contaminants | |
| Acrylamide | 1,3-Dichloropropanol (1,3-DCP) |
| 3-Monochloropropane-1,2-Diol (3-MCPD) | |
| Taste and odor causing compounds | |
| Geosmin | 2-Methylisoborneol |
| Additives | |
| Benzoic Acid | Potassium Sorbate |
| Benzoyl Peroxide | BHA |
| Borax | BHT |
| EDTA | TBHQ |
| Sorbic Acid | Organic acids |
| Ethoxyquin | •Acetic acid |
| Formaldehyde | •Citric acid |
| Monosodium Glutamate (MSG) | •Cyclamic Acid (Cyclamate) |
| Polyphosphate | •Lactic acid |
| Polysorbate 80 | •Malic acid |
| Potassium Ferrocyanide | •Tartaric acid |
| Chemical & Metallic contaminants in Food Packaging | |
| 1-Hexene | KMnO4 consumption |
| 1-Octene | Lead (Pb) |
| Benzophenone | Toluene |
| Cadmium (Cd) | Polychlorinated Biphenyls (PCBs) |
| Chromium (Cr) | •Aroclor 1221 |
| Coloring Materials | •Aroclor 1232 |
| Evaporation Residue | •Aroclor 1242 |
| Formaldehyde | •Aroclor 1248 |
| Fluorescent Material | •Aroclor 1254 |
| Heavy Metal as Pb | •Aroclor 1260 |
| Dyes | |
| Sudan Red I | Sudan Red III |
| Sudan Red II | Sudan Red IV |