ANALYTICAL TESTING SERVICE

OMIC Laboratory provides analytical testing service for 134 substances of pesticide residues in fresh fruits and vegetables according to Thailand’s Food and Drug Administration (FDA) guidelines on residue testing for fresh fruit and vegetables (Guideline for monitoring imported fruits and vegetables that may contain chemical residues to be implemented by FDA stations at the ports of entry), with ISO/IEC 17025 accredited test protocols based on the European Standard CEN EN 15662: 2018 and substantially high technology of analytical instruments which can provide high specificity for the reliability and accuracy of test results.
 

1 Acephate 46 Dicofol 91 Naled

 

          

 

2 Alachlor 47 Dicrotophos 92 Omethoate
3 Aldicarb 48 Dieldrin 93 Oxamyl
4 Aldrin 49 Dimethoate 94 oxy-chlordane
5 alpha-BHC 50 Dioxathion 95 Paraquat
6 alpha-endosulfan 51 Disulfoton 96 Parathion
7 Ametryn 52 Ditalimfos 97 Parathion-methyl
8 Atrazine 53 Endosulfan sulfate 98 Permethrin
9 Azinphos-ethyl 54 Endrin 99 Phenthoate
10 Azinphos-methyl 55 EPN 100 Phorate
11 Bendiocarb 56 Ethion 101 Phosalone
12 beta-BHC 57 Ethoprophos 102 Phosmet
13 beta-endosulfan 58 Etrimfos 103 Phosphamidon
14 Bifenazate 59 Fenchlorphos 104 Picoxystrobin
15 Bifenthrin 60 Fenitrothion 105 Pirimiphos-ethyl
16 Bromacil 61 Fenobucarb 106 Pirimiphos-methyl
17 Bromophos-ethyl 62 Fenpropathrin 107 pp'-DDE
18 Bromopropylate 63 Fenthion 108 pp'-DDT
19 Buprofezin 64 Fenvalerate 109 pp'-TDE
20 Butachlor 65 Fipronil 110 Profenofos
21 Cadusafos 66 Folpet 111 Propachlor
22 Carbaryl 67 Fosthiazate 112 Propargite
23 Carbendazim 68 gamma-BHC 113 Propetamphos
24 Carbofuran 69 Glyphosate 114 Prothiofos
25 Carboxin 70 Heptachlor 115 Pyrimethanil
26 Chlorfenapyr 71 Heptenophos 116 Quinalphos
27 Chlorfenvinphos 72 Hexachlorobenzene 117 Quintozene
28 Chlorobenzilate 73 3-hydroxy carbofuran 118 Simazine
29 Chloroneb 74 Hexazinone 119 Tebufenpyrad
30 Chlorothalonil 75 Isofenphos 120 Tecnazene
31 Chlorpropham 76 Isoprocarb 121 Terbacil
32 Chlorpyrifos 77 Isoxathion 122 Terbufos
33 Chlorpyrifos-methyl 78 lambda-cyhalothrin 123 Tetrachlorvinphos
34 cis-chlordane 79 Malathion 124 Tetradifon
35 cis-heptachlor epoxide 80 Metacrifos 125 Thiabendazole
36 Cyanophos 81 Metalaxyl 126 Thiometon
37 Cyfluthrin 82 Methamidophos 127 Thiophanate-methyl
38 Cypermethrin 83 Methidathion 128 Tolclofos-methyl
39 DCPA 84 Methiocarb 129 Tolylfluanid
40 DEET 85 Methomyl 130 trans-chlordane
41 delta-BHC 86 Methoxychlor 131 trans-heptachlor epoxide
42 Deltamethrin 87 Metolachlor 132 Triadimefon
43 Demeton-S-methyl 88 Metribuzin 133 Triazophos
44 Diazinon 89 Mevinphos 134 Trifluralin
45 Dichlorvos 90 Monocrotophos  

 

Additional information regarding the Guideline for monitoring imported fruits and vegetables that may contain chemical residues to be implemented by FDA stations at the ports of entry (Import and Export Inspection Division, Food and Drug Administration, Ministry of Public Health).

http://www.fda.moph.go.th/sites/logistics/Pages/Main.aspx